6 Shap Road Industrial Estate
Kendal, Cumbria. LA9 6NZ
Telephone: (01539) 733114
Fax: (01539) 733247
Email: sales@slewtic.co.uk
Buckets, Forks & Grabs
Buckets - 6mm Plate
Loader Buckets
Width | Capacity | H | D | Weight | Price |
|---|---|---|---|---|---|
4' (1.22m) | 12 Cu Ft | 27" | 26" | 220kg | £460 |
5' (1.52m) | 15 Cu Ft | 27" | 26" | 240kg | £490 |
6' (1.83m) | 18 Cu Ft | 27" | 26" | 248kg | £520 |
6' 6" (2.00m) | 19.5 Cu Ft | 27" | 26" | 253kg | £535 |
7' (2.13m) | 21 Cu Ft | 27" | 26" | 260kg | £550 |
7' 6" (2.31m) | 22.5 Cu Ft | 27" | 26" | 270kg | £565 |
5' (1.52m) | 25 Cu Ft | 34" | 36" | 280kg | £630 |
6' (1.83m) | 30 Cu Ft | 34" | 36" | 325kg | £655 |
6' 6" (2.00m) | 32.5 Cu Ft | 34" | 36" | 340kg | £680 |
7' (2.13m) | 35 Cu Ft | 34" | 36" | 350kg | £710 |
7' 6" (2.31m) | 38 Cu Ft | 34" | 36" | 360kg | £735 |
Handler Buckets
Width | Capacity | H | D | Weight | Price |
|---|---|---|---|---|---|
6' (1.83m) | 22 Cu Ft | 30" | 33" | 260kg | £655 |
7' 6" (2.31m) | 28 Cu Ft | 30" | 33" | 325kg | £700 |
5' (1.52m) | 25 Cu Ft | 32" | 39" | 345kg | £670 |
6' (1.83m) | 30 Cu Ft | 32" | 39" | 370kg | £695 |
6' 6" (2.00m) | 32.5 Cu Ft | 32" | 39" | 385kg | £725 |
7' (2.13m) | 35 Cu Ft | 32" | 39" | 400kg | £750 |
7' 6" (2.31m) | 38 Cu Ft | 32" | 39" | 411kg | £775 |
6' 6" (2.00m) | 43 Cu Ft | 35" | 47" | 520kg | £910 |
7' (2.13m) | 47 Cu Ft | 35" | 47" | 555kg | £930 |
7' 6' (2.31m) | 50 Cu Ft | 35" | 47" | 590kg | £950 |
8' (2.46m) | 53 Cu Ft | 35" | 47" | 627kg | £970 |
7' 6" (2.31m) | 70 Cu Ft | 41" | 50" | 795kg | £1100 |
8' (2.46m) | 75 Cu Ft | 41" | 50" | 825kg | £1130 |
8' (2.46m) | 100 Cu Ft | 46" | 60" | 1059kg | £1420 |
Skid Steer Buckets
35 CuFt = 1 CuM = 1000L
Slurry 1700kg/CuM
Grain 720kg/CuM
Optional 500Br edge, bolt-on edges and teeth available.










